Kipor GK205
Advanced OHV * Low fuel consumption * Lightweight and compact design * Easy and fast starting * Stands up to hard work!
TECHNICAL DATA
| Engine Type | Single-cylinder、oblique、air-cooled、4-stroke、OHV |
|---|---|
| Bore × Stroke | 69 x 54 |
| Displacement | 0.201 |
| Compression ratio | 8.5 |
| Rated power/ Rated speed | 3/3000 4/3600 |
| Lowest rotation speed at zero load | ≤1440 |
| Lubricating system | Splashed |
| Starting Method | Recoil Starter |
| Fuel Tank Capacity (L) | 3.6 |
| Fuel Consumption | 395 |
| Lube oil type | CD Grade or SAE 10W-30, 15W-40 |
| Lube Oil Capacity (L) | .6 |
| Weight (kg) | 16.5 |










