Honda GX160
The GX160 engine vibrator is suitable for construction applications.
Low fuel and oil consumption, Reduced vibration and noise levels, High quality materials and purpose-built components which ensure reliable, long-term use.
TECHNICAL DATA
| Type / Category | Vibrators |
|---|---|
| Speed | 3600 rpm |
| Direction Of Rotation | Counterclockwise, facing PTOshaft |
| Displacement (cc) | 163 |
| Starting System | Recoil |
| Oil Capacity (ltrs) | 0.6 L |
| Engine | Honda GX160 |
| Fuel | Petrol |
| Fuel Tank Capacity (ltrs) | 3.1 L |
| Maximum Output (kW,HP/rpm) | 3.73/5.0KW/HP |
| Weight | 15kg |








