Honda MP1554 WS-H
Honda mowers are renowned for ground breaking innovations, including: • Blade Stop System stops the blades without stopping the engine when you let go of the handle.
TECHNICAL DATA
| Type / Category | Lawnmower |
|---|---|
| Displacement | 160 cc |
| Engine type | GCV160,4 stroke, overhead cam, single cylinder |
| Oil capacity (L) | 0.5L |
| Fuel Tank Capacity (L) | 0.91L |
| Fuel consumption | 1.1 L/h @ 3000 rpm |
| Cooling system | Forced air |
| Ignition system | Transistorized magneto |
| PTO shaft rotation | Counter clockwise |
| Starting Method | Recoil/Electric start |
| Power | 2.80kw |
| Speed | 2900 rpm |
| Weight | 37kg |











