Honda UMK435UE
4 stroke GX35 Engine,35cc Quick and easy to start Bike handle makes it comfortable and precise to control Its powerful and performs smoothly every time.
TECHNICAL DATA
| Type / Category | Brush Cutters |
|---|---|
| Engine | GX35 |
| Displacement | 35cc |
| Maximum Power Output | 1.2kW(1.6hp) @ 7000rpm |
| Maximum Torque Output | 1.9N.m @ 5500rpm |
| Oil Capacity | 0.1L |
| Fuel Tank Capacity (L) | 0.65L |
| Fuel Type | Unleaded |
| Dry weight | 7kg |
| Anti-vibration | yes |
| Handle Type | Full Operator Harness |
| Drive shaft | Straight shaft |











